![]() |
|||
|
Work : Mobile City Map & Guides
![]() Mobile marketing campaign in London subway stations during April 2006. Commuters were invited to download maps into their phones via posters equipped with bluetooth technology. These mini-maps covered a 1x1 km surface with curated reccomendations of restaurants, boutiques and stores in the vicinity of each station. Client: Nokia Nseries Role: Concept, creative direction, interaction design - for R/GA Awards: MMA Awards 2006 - Best Use of Mobile Marketing, Product/Services Launch Links: Nseries Mobile Maps | Superfuture ![]() ![]() ![]()
| ||
| home | |||
| about | |||
| clients | |||
| press | |||
| resume | |||
200 east 7th st. apt. 1C new york, ny 10009 tel: +1.917.476.8144 email: carlos @ med44.com |
|||